
The Nielsen ratings are in for the week of September 4-8, 2017. Same-day repeats of CBS soap operas The Young and the Restless made the cable Top 150 on Thursday.
Date | Total Viewers | Adults 18-49 Rating | Rank Among Cable Programs | |||
Monday, September 4 | - | - | Not in Top 150 | |||
Tuesday, September 5 | - | - | Not in Top 150 | |||
Wednesday, September 6 | - | - | Not in Top 150 | |||
Thursday, September 7 | 474,000 | 0.05 | 138th | |||
Friday, September 8 | - | - | Not in Top 150 |
Meanwhile, The Bold and the Beautiful cracked the Top 150 on Monday.
Date | Total Viewers | Adults 18-49 Rating | Rank Among Cable Programs | |||
Monday, September 4 | 250,000 | 0.06 | 142nd | |||
Tuesday, September 5 | - | - | Not in Top 150 | |||
Wednesday, September 6 | - | - | Not in Top 150 | |||
Thursday, September 7 | - | - | Not in Top 150 | |||
Friday, September 8 | - | - | Not in Top 150 |
No comments:
Post a Comment