
The Nielsen ratings are in for Pop TV for the week of May 29-June 2, 2017.
Same-day repeats of CBS soap opera The Young and the Restless made the cable Top 150 rankings on Monday, Tuesday, Thursday and Friday.
Date | Total Viewers | Adults 18-49 Rating | Rank Among Cable Programs | |||
Monday, May 29 | 360,000 | 0.05 | 125th | |||
Tuesday, May 30 | 449,000 | 0.04 | 148th | |||
Wednesday, May 31 | - | - | Not in Top 150 | |||
Thursday, June 1 | 801,000 | 0.05 | 143rd | |||
Friday, June 2 | 455,000 | 0.05 | 131st |
The Bold and the Beautiful made the Top 150 on Monday.
Date | Total Viewers | Adults 18-49 Rating | Rank Among Cable Programs | |||
Monday, May 29 | 217,000 | 0.04 | 130th | |||
Tuesday, May 30 | - | - | Not in Top 150 | |||
Wednesday, May 31 | - | - | Not in Top 150 | |||
Thursday, June 1 | - | - | Not in Top 150 | |||
Friday, June 2 | - | - | Not in Top 150 |
No comments:
Post a Comment