
The Nielsen ratings are in for Pop TV for the week of June 5-9, 2017.
Same-day repeats of CBS soap opera The Young and the Restless made the cable Top 150 rankings on Monday, Wednesday and Friday.
Date | Total Viewers | Adults 18-49 Rating | Rank Among Cable Programs | |||
Monday, June 5 | 455,000 | 0.05 | 131st | |||
Tuesday, June 6 | - | - | Not in Top 150 | |||
Wednesday, June 7 | 520,000 | 0.05 | 134th | |||
Thursday, June 8 | - | - | Not in Top 150 | |||
Friday, June 9 | 437,000 | 0.06 | 127th |
The Bold and the Beautiful made the Top 150 on Wednesday.
Date | Total Viewers | Adults 18-49 Rating | Rank Among Cable Programs | |||
Monday, June 5 | - | - | Not in Top 150 | |||
Tuesday, June 6 | - | - | Not in Top 150 | |||
Wednesday, June 7 | 254,000 | 0.04 | 146th | |||
Thursday, June 8 | - | - | Not in Top 150 | |||
Friday, June 9 | - | - | Not in Top 150 |
No comments:
Post a Comment