
The Nielsen ratings are in for Pop TV for the week of December 26-30, 2016. Same-day repeats of CBS soap opera The Young and the Restless made the cable Top 150 rankings on Monday, Wednesday and Thursday (426,667 viewer average).
Date | Total Viewers | Adults 18-49 Rating | Rank Among Cable Programs | |||
Monday, December 26 | 392,000 | 0.05 | 142nd | |||
Tuesday, December 27 | - | - | Not in Top 150 | |||
Wednesday, December 28 | 417,000 | 0.05 | 126th | |||
Thursday, December 29 | 471,000 | 0.05 | 145th | |||
Friday, December 30 | - | - | Not in Top 150 |
The Bold and the Beautiful only appeared in the Top 150 on Tuesday.
Date | Total Viewers | Adults 18-49 Rating | Rank Among Cable Programs | |||
Monday, December 26 | - | - | Not in Top 150 | |||
Tuesday, December 27 | 266,000 | 0.04 | 147th | |||
Wednesday, December 28 | - | - | Not in Top 150 | |||
Thursday, December 29 | - | - | Not in Top 150 | |||
Friday, December 30 | - | - | Not in Top 150 |
No comments:
Post a Comment