
The Nielsen ratings are in for Pop TV for the week of November 28-December 2, 2016. Same-day repeats of CBS soap opera The Young and the Restless made the cable Top 150 rankings on Monday, Wednesday and Friday (495,000 viewer average).
Date | Total Viewers | Adults 18-49 Rating | Rank Among Cable Programs | |||
Monday, November 28 | 609,000 | 0.09 | 94th | |||
Tuesday, November 29 | - | - | Not in Top 150 | |||
Wednesday, November 30 | 445,000 | 0.06 | 144th | |||
Thursday, December 1 | - | - | Not in Top 150 | |||
Friday, December 2 | 431,000 | 0.04 | 144th |
The Bold and the Beautiful only appeared in the Top 150 on Monday.
Date | Total Viewers | Adults 18-49 Rating | Rank Among Cable Programs | |||
Monday, November 28 | 344,000 | 0.06 | 124th | |||
Tuesday, November 29 | - | - | Not in Top 150 | |||
Wednesday, November 30 | - | - | Not in Top 150 | |||
Thursday, December 1 | - | - | Not in Top 150 | |||
Friday, December 2 | - | - | Not in Top 150 |
No comments:
Post a Comment