PARENTHOOD was also up this week, 5% versus last Tuesday.
See a full breakdown below:
CBS (15.28 million viewers, #1; adults 18-49: 3.2, #1)
NCIS (18.66 million viewers, #1; adults 18-49: 3.9, #1)
NCIS: LOS ANGELES (15.39 million viewers, #3; adults 18-49: 3.3, #T3)
UNFORGETTABLE (11.78 million viewers, #6; adults 18-49: 2.3, #7).
ABC (12.98 million viewers, #2; adults 18-49: 2.9, #2)
LAST MAN STANDING (12.71 million viewers, #5; adults 18-49: 3.3, #T3)
LAST MAN STANDING (13.20 million viewers, #4; adults 18-49: 3.7, #2)
DANCING WITH THE STARS (16.60 million viewers, #2; adults 18-49: 3.2, #5)
BODY OF PROOF (9.38 million viewers, #7; adults 18-49: 1.9, #10).
FOX (7.98 million viewers, #3; adults 18-49: 2.4, #3)
ALCS, Game 3 (7.98 million viewers, #8; adults 18-49: 2.4, #6).
NBC (5.39 million viewers, #4; adults 18-49: 2.0, #4)
THE BIGGEST LOSER (5.46 million viewers, #9; adults 18-49: 2.0, #9)
PARENTHOOD (5.26 million viewers, #10; adults 18-49: 2.1, #8).
The CW (1.63 million viewers, #5; adults 18-49: 0.7, #5)
90210 (1.50 million viewers, #12; adults 18-49: 0.6, #12)
RINGER (1.72 million viewers, #11; adults 18-49: 0.8, #11)
Week-to-week changes (adults 18-49):
+33.33% - Ringer
+5.00% - Parenthood
0.00% - The Biggest Loser 12
0.00% - 90210
-4.17% - Unforgettable
-9.52% - Body of Proof
Year-to-year changes (adults 18-49):
+5.56% - Body of Proof (vs. Detroit 187)
5.00% - Parenthood
0.00% - Ringer (vs. Life Unexpected)
-5.88% - Dancing With the Stars
-11.54% - Unforgettable (vs. The Good Wife)
-23.08% - The Biggest Loser 12
-40.00% - 90210 (vs. One Tree Hill)
No comments:
Post a Comment